Specialization: |
---|
biotechnology |
Qualification | Board/ University | Year |
Ph.D. | Tezpur University | 2017 |
MSc | North-Eastern Hill University | 2011 |
BSc | North-Eastern Hill University | 2009 |
HSSLC | Assam higher secondary education council | 2005 |
HSLC | Secondary Board of Education, Assam | 2003 |
Position/Responsibilities | Duration | Organization |
Assistant Professor | 09/02/2018-present | Assam down town University |
Program Coordinator (Biotechnology) | 01/08/2021-present | Assam down town University |
1. Research papers published in international/national journals
Sl. no | Title of the Research Paper published | Year of publication, Vol. & No. | Name of the journal |
1 | Advancements in nanocomposite hydrogels: A comprehensive review of biomedical applications | 2024, 4 | Discover Materials |
2 | Essential oils of indigenous citrus varieties of Northeast India as potential antibiofilm agents against foodborne pathogens: An in vitro and in silico study | 2024, 42 | Czech Journal of Food Sciences |
3 | Attenuation of biofilm formation of Listeria monocytogenes by bacteriocin producing Pediococcus | 2024, 19 | Research Journal of Biotechnology |
4 | Isolation and Molecular identification of Endophytic fungi from Michelia champaca Linn. and screening for its Extracellular Enzyme Production. | 2023, 13 | South Asian Journal of Experimental Biology |
5 | Evaluation of the Antibiotic Resistance Pattern of Mycobacterium Tuberculosis Isolated from Tb Patients of Kamrup District, Assam, India | 2023, 11 | Journal of Coastal Life Medicine |
6 | Inhibition of Food- Borne Pathogens by Pediococcus Pentosaceus Ds1 and in Silico Analysis of the Pediocin Gene | 2022, 12 | Int. J. Life Sci. Pharma Res |
7 | Screening for Pulmonary Tuberculosis among Patients with Cough Attending Different Block Public Health Centre of North Bank of Kamrup District of Assam, India: Does Location, Gender and Duration of Cough Impact on Screening? | 2022, 9 | Asian Pacific Journal of Health Science |
8 | A BRIEF REVIEW ON CANNABIDIOL (CBD) | 2022, 11 | International journal of biology, Pharmacy and allied sciences |
9 | A Mini Review on Possible Diagnosis Errors in COVID 19 | 2022, 13 | Indian Journal of Natural Sciences |
10 | Essential oils of plants and their action against biofilm producing food borne pathogens | 2021, 6 | International Journal of Botany Studies |
11 | Isolation and Characterization of Amylolytic Yeast Strains Isolated from Indigenous Fruits | 2021,12 | Research Journal of Agricultural Sciences: An International Journal |
12 | Phytochemical analysis and antibacterial activity of methanolic and aqueous extracts of cumin (Cuminum cyminum) seeds | 2021, 6 | International Journal of Botany Studies |
13 | Comparative phytochemical study of total compound of Hibiscus rosa-sinesis and Tageteserecta and their antimicrobial activity | 2021, 6 | International Journal of Botany Studies |
14 | Inhibition of Staphylococcus aureus and Pseudomonas aeruginosa Biofilm and Virulence by Active Fraction of Syzygium cumini (L.) Skeels Leaf Extract: In- Vitro and In Silico Studies | 2019, 59 | Indian journal of microbiology |
15 | Biodegradabilit y, flammability, dimensional stability, and UV resistance study of green wood starch gluten nanocomposites | 2019, 40 | Polymer Composites |
16 | Photoluminesce nce, Self-cleaning and Photocatalytic Behavior of Waterborne Hyperbranched Polyester/Carbon dot@TiO2 Nanocomposite | 2018, 3 | Chemistry Select |
17 | Hypocholesterolemic activity of indigenous probiotic isolate Saccharomyces cerevisiae ARDMC1 in a rat model | 2018, 26 | journal of food and drug analysis |
18 | Assessment of goat milk- derived potential probiotic L. lactis AMD17 and its application for preparation of dahi using honey | 2016, 66 | Annals of Microbiology |
19 | Cellulolytic potential of probiotic Bacillus Subtilis AMS6 isolated from traditional fermented soybean (Churpi): An in- vitro study with regards to application as an animal feed | 2016, 86 | Microbiological research |
20 | BACTERIA ASSOCIATED WITH NON- ALCOHOLIC FERMENTED BAMBOO SHOOT FOOD PRODUCT | 2016, 9 | Journal of Microbiology, Biotechnology and Food Sciences |
21 | Phytosynthesize d iron nanoparticles: effects on fermentative hydrogen production by Enterobacter cloacae DH-89 | 2015, 38 | Bulletin of Materials Science |
22 | In vitro evaluation of celluloytic Bacillus amyloliquefacie ns AMS1 isolated from traditional fermented soybean (Churpi) as an animal probiotic | 2015, 99 | Research in Veterinary Science |
23 | One step green synthesis and anti-microbial and anti-biofilm properties of Psidium guajava L. leaf extract- mediated silver nonoparticles | 2014, 125 | Materials Letters |
2. Book chapters published
Sl. No. | Title with page Nos. | Book Title, editor and publisher | Year of Publicati on | ISBN No. |
1 | Evaluation of probiotic properties of microorganisms isolated from various sources, 120-129 | Title: Processes in basic and applied sciences. Editor: Bhriganka Bhardwaj Publisher: Purbayon Publication | 2023 | 978-93-5860-023-0 |
2 | Microbes in Resource and Nutrient Recovery via Wastewater Treatment, 643–665 | Title: Industrial Microbiology and Biotechnology Editor: Pradeep Verma, Publisher: Springer | 2022 | 978-981-16-5214-1 |
3 | Microbial Fermentation: Basic Fundamentals and Its Dynamic Prospect in Various Industrial Applications, 107–128 | Title: Industrial Microbiology and Biotechnology, Editor: Pradeep Verma Publisher: Springer | 2022 | 978-981-16-5214-1 |
4 | Cloning and Transformation of Foreign DNA Insert in Escherichia Coli DH5α Using Chemical Transformation Method, 12-21 | Title: Laboratory Techniques in Biological Sciences Editor: Dr Manash Pratim Sarma and Dr Minakshi Bhattacharjee Publisher: 24by7 Publishing | 2020 | 978-93-90417-82-7 |
5 | Dark Fermentative Hydrogen Production from Lignocellulosic Agro-waste by a Newly Isolated Bacteria Staphylococcus Epidermidis B-6, 381-395 | Title: Resilience, Response, and Risk in Water Systems. Editor: Manish Kumar, Francisco Munoz-Arriola, Hiroaki Furumai, Tushara Chaminda, Publisher: Springer | 2020 | 2363-76416 |
3. PhD awarded/thesis submitted by research scholar
Sl. no | Name of the Scholar | Title of the Thesis | Awarded/Thesis Submitted | University | Month/year |
1 | Sushree Sangita Senapati | Isolation Identification and Application of Yeasts of Indigenous Fruit Origin in Beverage Production | Awarded | Assam down town university | April, 2024 |
2 | Bipul Chandra Deka | Molecular Characterisation of few Drug-Resistant Strains of Mycobacterium tuberculosis Prevalent in Kamrup Assam | Awarded | Assam down town university | August, 2024 |
Graduate Aptitude Test in Engineering (GATE), 2013
State Level Eligibility Test (SLET), 2017.
Organized a national conference on behalf of Faculty of Sciences, Assam down town University in collaboration with Society of Biological chemists (India), Northeast chapter (SBC) and Tea Improvement consortium, Tocklai (TIC) in 2018.
Organized a national conference entitled " Bioexploration for human welfare- an integrative approach" on behalf of Faculty of Sciences, Assam down town University in collaboration with Institute of Advanced Study in Science and Technology (IASST) in 2019.
Represented Assam down town University in Science day celebration organized at Tezpur University in 2019.