Specialization: |
---|
Analog VLSI Circuit Design and Optimization |
Degree | Specialization | Department | Institute | Year of Passing |
Ph.D. | Analog VLSI Circuit Design and Optimization | Electronics and Communication Engineering | National Institute of Technology Silchar | 2022 |
M.Tech | Electronics Design and Technology | Electronics and Communication Engineering | Tezpur University | 2016 |
B. E. | Electronics and Telecommunication Engineering | Electronics and Telecommunication Engineering | GIMT (Gauhati University) | 2013 |
H.S | Science | - | SSA, Panbazar | 2009 |
H.S.L.C | All | - | Modern High School, Geetanagar | 2007 |
Designation | Department | Institute | Tenure |
Assistant Professor (Contractual) | Electronics and Communication Engineering | National Institute of Technology | 1.5 years |
Assistant Professor | Electronics and Communication Engineering | B. V. Raju Institute of Technology, Narasapur | 5 months |
Publications:
Journals:
SN | Paper Title | Authors | Journal Name | Year | Indexing | IF/CS |
1 | Analysis of a Low Power OTA based Neural Amplifier Design for EEG Signal Acquisition | S. Nath, L. Kundu, S. Devi, K. Guha, K. L. Baishnab | Journal of Circuits, Systems, and Computers | 2023 | SCIE | 1.5 |
2 | Design and Analysis of a Neural Amplifier with a Bulk Driven Current Mirror Load | S. Devi, S. Nath, K. S. Rao, K. Guha | International Journal of Industrial Electronics and Electrical Engineering (IJIEEE)-IJIEEE | 2023 | IJI | 3.2 |
3 | A comprehensive Review and Update on Bio-Inspired Optimization Algorithms: Focusing on Applications in Microelectronics and Nanophotonics | Z. Jaksic, S. Devi, O. Jaksic, K. Guha | Biomimetics | 2023 | SCI | 4.5 |
4 | Design and Analysis of a Fifth Order Low Pass Gm-C Filter for Seizure Detection | S. Devi, S. Nath, K. Guha, K. L. Baishnab | Arabian Journal for Science and Engineering | 2023 | SCI | 2.9 |
5 | Optimal design of a self-biased amplifier for seizure detection: Metaheuristic algorithms vs ANN-assisted goal attainment method | S. Devi, K. Guha, O. Jaksic, K. L. Baishnab, Z. Jaksic | Micromachines | 2022 | SCI | 3.4 |
6 | Swarm intelligence based mono and multi objective methods for sizing preamplifier circuits for biomedical applications | S. Devi, K. Guha, K. L. Baishnab | International Journal of Nanoparticles | 2022 | Scopus | 1.0 |
7 | Survey on various architectures of preamplifiers for electroencephalogram (EEG) signal acquisition | S. Devi, K. Guha, K. L. Baishnab, J. Iannacci, N. Krishnaswamy | Microsystem Technologies | 2022 | SCI | 2.1 |
8 | Design of low power preamplifier IC for cochlear implant using split folded cascode technique | S. Nath, N. M. Laskar, S. Devi, K. Guha, K. L. Baishnab, J. Iannacci | Microsystem Technologies | 2021 | SCI | 2.1 |
9 | Modelling and analysis of a modified preamplifier for seizure detection | S. Devi, K. Guha, K., N. M. Laskar, S. Nath, K. L. Baishnab, J. Iannacci, N. Krishnaswamy | Microsystem Technologies | 2021 | SCI | 2.1 |
10 | Physiological measurement platform using wireless network with Android application | S. Devi, S. Roy | Informatics in Medicine Unlocked | 2017 | Scopus | 8.0 |
Conferences:
SN | Paper Title | Authors | Conference Name | Year | Indexing | Location |
1 | Design and Analysis of a Neural Amplifier with a Bulk Driven Current Mirror Load | S. Devi, S. Nath, K. Guha, S. Rao | International Conference on Computer Science, Industrial Electronics (ICCSIE) | 4th to 6th August, 2023 | IEEE Forum | Bali, Indonesia |
2 | Metaheuristic algorithms-based approach for optimal design of improvised fully differential amplifier for biomedical applications | S. Devi, K. Guha, K. L. Baishnab | 2021 Devices for Integrated Circuit (DevIC) | 19-20 May 2021 | IEEE Xplore | Kolkata, West Bengal |
3 | Energy-Efficient Hardware Implementation of K-means Clustering Algorithm | S. Nath, S Devi, M. Loukrakpam, K. Guha, K. L. Baishnab | Micro and Nanoelectronics Devices, Circuits and Systems | 29-31 January 2021 | Springer Lecture Notes in Electrical Engineering Book Series | Silchar, Assam |
4 | Design and Analysis of an Improvised Fully Differential Amplifier | S. Devi, K. Guha, K., N. M. Laskar, S. Nath, K. L. Baishnab | Electronic Systems and Intelligent Computing | 2-4 March, 2020 | Springer Lecture Notes in Electrical Engineering Book Series | Yupia, Arunachal Pradesh |
Book Chapters:
SN | Chapter Title | Authors | Book Name | Year | Publisher |
1 | Design and Analysis of Various Neural Preamplifier Circuits | S. Devi., K. Guha, K. L. Baishnab | Sub-Micron Semiconductor Devices: Design and Applications | 2022 | CRC Press Taylor and Francis Group |
2 | Design and analysis of OTA-OC CMOS filter for recording High Focal Oscillations-EEG Application | S. Devi, S. Nath, S., K. Guha, K. L. Baishnab | Smart Electronic Devices and Systems for Biomedical and Healthcare Applications | 2022 | CRC Press Taylor and Francis Group |